BookOnlineNow Extranet: Section Reservations
In this section you can search for reservations and view reservation details.
Reservations Search
You can search for reservations based on different criteria as selection period, search type (date of reservation booking, arrival, departure, in house) and reservation status (confirmed, cancelled etc) and any combination of these criteria.
Search Reservation Form
- Fields From and To : Use these fields to define the Selected Period (by default the Search Period is the last 30 days)
- Type field: Select one of the following to define which date type will be used in the Search Period:
Date Type value | Description |
Reservation Date | Search for Reservations with reservation date within the Selected period |
Arrivals | Search for Reservations with Arrival date within the Selected period |
Departures | Search for Reservations with Departure date within the Selected period |
InHouse | Search for Reservations that both their Arrival and Departure dates are being within the Selected period |
- Status field: Select one of the following values to define the status of the reservations that will be used as a criteria in the Search:
Reservation Status
Date Type value | Description |
CONFIRMED
| Confirmed reservation - default status when a new reservation is delivered to the system |
MODIFIED | Reservations that have been modified by the guest |
CANCEL | Reservations that have been cancelled by the guest |
APPROVED | Reservations that have been Approved by the Hotel (optional status – normally the status of the reservation changes to Approved after the hotel checks and confirms the validity of the credit card of the reservation) |
REJECTED | Reservations that have been Rejected by the Hotel (optional status – normally the status of the reservation changes to Rejected after the hotel checks and confirms that the credit card of the reservation is invalid or stolen or expired etc) |
REQUEST | Status of reservations that has been requested by the guest but not completed (optional status - This status is used when direct payment to a Payment Gateway is used in the last step of the reservation process and a reservation has been requested by the guest but the direct payment to the Payment Gateway was not completed) |
- Click on Search button to view the results
The results table displays the following fields:
Date Type value | Description |
Booked Date | Reservation Date |
Arrival – Departure Date | Arrival and Departure Date of the reservation |
Room Type | Room Type of the reservation |
Price | Total Price of the reservation |
Source | The source the reservation was originated from (i.e. Mobile, Facebook, TripAdvisor etc) |
Customer | The name of the guest who made the reservation |
Status | The Status of the reservation |
Persons | Number of adults and kids (Format: X1/X2/X3/X4/X5/X6/ The first number is the number of adults, the second number is the number of children of 1St category, the third number is the number of children of 2nd category etc. E.g. For a booking with 3 adults and 2 children 1St class (0-3 years) the field has the form: 3/2/0/0/0/0/0/ |
Details | Unique reservation ID |
- In case the guest has made more than one reservations within the same booking (i.e. 3 different room types with different rate plans) then each reservation will be displayed as a separate row in the results table.
- In the top right of the table, you can use the Search field to search for reservations for any search text
- You can use the labels on the header of results table to sort the results on ascending/descending order
Click on the Customer to see details of the Customer Profile